| Manufacturer | Texas Instruments |
| Mfr. Part # | CC110LRGPR |
| Package | QFN-20-EP(4x4) |
| Datasheet |
Texas Instruments
CC110LRGPR
|
| Description | 600Mbps ISM SPI QFN-20-EP(4x4) RF Transceiver ICs ROHS |
| Attribute | Value | Search |
| Frequency Range | 300MHz~348MHz;387MHz~464MHz;779MHz~928MHz | |
| Operating Temperature | -40℃~+85℃ | |
| Applications | ISM | |
| Data Rate | 600Mbps | |
| Operating Voltage | 1.8V~3.6V | |
| Receive Current | 14.3mA | |
| Typical Application Frequency | 315MHz;433MHz;868MHz;915MHz | |
| Current Of Transmitting | 16.4mA | |
| Interface | SPI | |
| Show Similar | ||
Add To Cart
Consultation price