| Manufacturer | onsemi |
| Mfr. Part # | FGH40N60SFDTU |
| Package | TO-247-3 |
| Datasheet |
onsemi
FGH40N60SFDTU
|
| Description | 290W 80A 600V FS(Field Stop) TO-247-3 IGBT Transistors / Modules ROHS |
| Attribute | Value | Search |
| Gate-Emitter Threshold Voltage (Vge(th)@Ic) | 2.9V@15V,40A | |
| Operating Temperature | -55℃~+150℃@(Tj) | |
| Power Dissipation (Pd) | 290W | |
| Diode Reverse Recovery Time (Trr) | 45ns | |
| Turn?off Delay Time (Td(off)) | 115ns | |
| Turn?off Switching Loss (Eoff) | 0.31mJ | |
| Collector-Emitter Breakdown Voltage (Vces) | 600V | |
| Type | FS(Field Stop) | |
| Turn?on Delay Time (Td(on)) | 25ns | |
| Total Gate Charge (Qg@Ic,Vge) | 120nC | |
| Collector Current (Ic) | 80A | |
| Input Capacitance (Cies@Vce) | - | |
| Turn?on Switching Loss (Eon) | 1.13mJ | |
| Show Similar | ||
Add To Cart
Consultation price