| Manufacturer | onsemi |
| Mfr. Part # | LM393DR2G |
| Package | SOIC-8 |
| Datasheet |
onsemi
LM393DR2G
|
| Description | 5mV 250nA SOIC-8 Comparators ROHS |
| Attribute | Value | Search |
| Common Mode Rejection Ratio (CMRR) | - | |
| Operating Temperature | 0℃~+70℃ | |
| Input Bias Current (Ib) | 250nA | |
| Output Type | Open set | |
| Supply Current | 2.5mA | |
| Supply Voltage | 2V~36V;1V~18V | |
| Input Hysteresis Voltage (Vhys) | - | |
| Output Mode | - | |
| Input Offset Voltage (Vos) | 5mV | |
| Show Similar | ||
Add To Cart
Consultation price