| Manufacturer | Texas Instruments |
| Mfr. Part # | LM293DR |
| Package | SOIC-8 |
| Datasheet |
Texas Instruments
LM293DR
|
| Description | 5mV 250nA SOIC-8 Comparators ROHS |
| Attribute | Value | Search |
| Common Mode Rejection Ratio (CMRR) | - | |
| Operating Temperature | -25℃~+85℃ | |
| Input Bias Current (Ib) | 250nA | |
| Output Type | Open set;Leakage | |
| Supply Current | 2.5mA | |
| Supply Voltage | 2V~36V;1V~18V | |
| Input Hysteresis Voltage (Vhys) | - | |
| Output Mode | - | |
| Input Offset Voltage (Vos) | 5mV | |
| Show Similar | ||
Add To Cart
Consultation price