| Manufacturer | Texas Instruments |
| Mfr. Part # | LM2901DR |
| Package | SOIC-14 |
| Datasheet |
Texas Instruments
LM2901DR
|
| Description | 7mV 250nA SOIC-14 Comparators ROHS |
| Attribute | Value | Search |
| Common Mode Rejection Ratio (CMRR) | - | |
| Operating Temperature | -40℃~+125℃ | |
| Input Bias Current (Ib) | 250nA | |
| Output Type | Open set | |
| Supply Current | 2mA | |
| Supply Voltage | 2V~30V;1V~15V | |
| Input Hysteresis Voltage (Vhys) | - | |
| Output Mode | - | |
| Input Offset Voltage (Vos) | 7mV | |
| Show Similar | ||
Add To Cart
Consultation price