| Manufacturer | STMicroelectronics |
| Mfr. Part # | LM211DT |
| Package | SOIC-8 |
| Datasheet |
STMicroelectronics
LM211DT
|
| Description | 3mV 100nA SOIC-8 Comparators ROHS |
| Attribute | Value | Search |
| Common Mode Rejection Ratio (CMRR) | - | |
| Operating Temperature | -40℃~+105℃ | |
| Input Bias Current (Ib) | 100nA | |
| Output Type | Open set;Open shoot | |
| Supply Current | 6mA | |
| Supply Voltage | 5V~30V;2.5V~15V | |
| Input Hysteresis Voltage (Vhys) | - | |
| Output Mode | DTL;MOS;RTL;TTL | |
| Input Offset Voltage (Vos) | 3mV | |
| Show Similar | ||
Add To Cart
Consultation price