| Manufacturer | Analog Devices |
| Mfr. Part # | LTC1043CN#PBF |
| Package | PDIP-18 |
| Datasheet |
Analog Devices
LTC1043CN#PBF
|
| Description | 2 PDIP-18 Switched Capacitor Filters ROHS |
| Attribute | Value | Search |
| Clock to Corner Frequency Ratio | - | |
| Operating Temperature | -40℃~+85℃ | |
| Filter Order | - | |
| Number of Filters | 2 | |
| Clock Feedthrough | - | |
| Supply Voltage | 3V~18V | |
| Filter Type | - | |
| Frequency - Cutoff or Center | - | |
| Show Similar | ||
Add To Cart
Consultation price