| Manufacturer | Texas Instruments |
| Mfr. Part # | LM2903DR |
| Package | SOIC-8 |
| Datasheet |
Texas Instruments
LM2903DR
|
| Description | 7mV 250nA SOIC-8 Comparators ROHS |
| Attribute | Value | Search |
| Common Mode Rejection Ratio (CMRR) | - | |
| Operating Temperature | -40℃~+125℃ | |
| Input Bias Current (Ib) | 250nA | |
| Output Type | Open set | |
| Supply Current | 2.5mA | |
| Supply Voltage | 2V~36V;1V~18V | |
| Input Hysteresis Voltage (Vhys) | - | |
| Output Mode | - | |
| Input Offset Voltage (Vos) | 7mV | |
| Show Similar | ||
Add To Cart
Consultation price