| Manufacturer | STMicroelectronics |
| Mfr. Part # | LM219DT |
| Package | SOIC-14 |
| Datasheet |
STMicroelectronics
LM219DT
|
| Description | 4mV 500nA SOIC-14 Comparators ROHS |
| Attribute | Value | Search |
| Common Mode Rejection Ratio (CMRR) | - | |
| Operating Temperature | -40℃~+105℃ | |
| Input Bias Current (Ib) | 500nA | |
| Output Type | Open set;Open shoot | |
| Supply Current | 11.5mA | |
| Supply Voltage | 5V~30V;2.5V~15V | |
| Input Hysteresis Voltage (Vhys) | - | |
| Output Mode | TTL | |
| Input Offset Voltage (Vos) | 4mV | |
| Show Similar | ||
Add To Cart
Consultation price