Manufacturer | Texas Instruments |
Mfr. Part # | TPS79318DBVR |
Package | SOT-23-5 |
Datasheet |
![]() |
Description | 200mA Fixed 1.8V Positive electrode 5.5V SOT-23-5 Voltage Regulators - Linear, Low Drop Out (LDO) Regulators ROHS |
Attribute | Value | Search |
Power Supply Rejection Ratio (PSRR) | 70dB@(100Hz);43dB@(100kHz) | |
Output Polarity | Positive electrode | |
Operating Temperature | -40℃~+150℃ | |
standby current | 220uA | |
Maximum Input Voltage | 5.5V | |
Output Type | Fixed | |
Output Current | 200mA | |
Output Voltage | 1.8V | |
Dropout Voltage | - | |
Feature | Low ESR;Overcurrent Protection(OCP);Thermal Protection(TSD);ESD Protection;With ability;Anti-Siphon;Under-voltage Lockout | |
Number of Outputs | 1 | |
Show Similar |