| Manufacturer | Analog Devices Inc./Maxim Integrated |
| Mfr. Part # | MAX291ESA+T |
| Package | SOP-8 |
| Datasheet |
Analog Devices Inc./Maxim Integrated
MAX291ESA+T
|
| Description | Butterworth Filter 1 100:1 8 100Hz~25kHz SOP-8 Switched Capacitor Filters ROHS |
| Attribute | Value | Search |
| Clock to Corner Frequency Ratio | 100:1 | |
| Operating Temperature | -40℃~+85℃ | |
| Filter Order | 8 | |
| Number of Filters | 1 | |
| Clock Feedthrough | 6mVp-p | |
| Supply Voltage | 4.75V~11V | |
| Filter Type | Butterworth Filter | |
| Frequency - Cutoff or Center | 100Hz~25kHz | |
| Show Similar | ||
Add To Cart
Consultation price