Manufacturer | S&S |
Mfr. Part # | SPK-2848-0.5W8Ω |
Package | - |
Datasheet | S&S SPK-2848-0.5W8Ω |
Description | 5% 8Ω 530Hz 500mW Speakers ROHS |
Attribute | Value | Search |
Resonant Frequency | 530Hz | |
Operating Temperature | -20℃~+63℃ | |
Rated Impeance | 8Ω | |
Sound Pressure Level (SPL) | - | |
Technology Type | - | |
Length | - | |
Diameter (φD) | 28mm | |
Height | 4.8mm | |
Rated Power | 500mW | |
Width | - | |
Total Harmonic Distortion | 5% | |
Show Similar |