| Manufacturer | Infineon Technologies |
| Mfr. Part # | BB 814 E6327 GR1 |
| Package | SOT-23 |
| Datasheet |
Infineon Technologies
BB 814 E6327 GR1
|
| Description | 2.15@C2V/C8V 1 pair of common cathodes 18V 180mΩ 20.8pF@8V,1MHz SOT-23 Diodes - Variable Capacitance ROHS |
| Attribute | Value | Search |
| Operating Temperature | -55℃~+125℃@(Ta) | |
| Series Resistance (Rs) | 180mΩ | |
| Capacitance Ratio | 2.15@C2V/C8V | |
| Diode Configuration | 1 pair of common cathodes | |
| Voltage - DC Reverse (Vr) (Max) | 18V | |
| Reverse Leakage Current (Ir) | 20nA@16V | |
| Diode Capacitance | 20.8pF@8V,1MHz | |
| Show Similar | ||
Add To Cart
Consultation price